Documentation Index
Fetch the complete documentation index at: https://open.manus.ai/docs/llms.txt
Use this file to discover all available pages before exploring further.
Overview
Manus integrates Similarweb data access directly into your workflow. Without additional configuration or API management, you can access comprehensive website analytics and digital market intelligence simply through natural language prompts.How to Use
Simply mention the data you need in your prompt. Manus will automatically use Similarweb to fetch the information when related info is detected. Traffic Analysis Marketing Channels Geographic Analysis Keywords OverviewAvailable Endpoints
The table below lists all supported endpoints. Click any endpoint name to view detailed API documentation and parameters:Endpoint Overview
| Endpoint | Unit Cost (Credits) | Description |
|---|---|---|
| Get Unique Visit | 4 | Total number of unique visitors to a domain within a specific timeframe |
| Get Global Rank (Desktop+Mobile Web) | 4 | Website’s ranking compared to all websites globally |
| Get Total Visits (Desktop+Mobile Web) | 4 | Total number of visits to the website |
| Get Bounce Rate (Desktop+Mobile Web) | 4 | Percentage of visitors who leave after viewing one page |
| Get Total Traffic by Country (Desktop+Mobile Web) | 28 | Geographic distribution of website traffic |
| Get Traffic Sources by Marketing Channel (Desktop) | 28 | Breakdown of desktop traffic channels |
| Get Traffic Sources by Marketing Channel (Mobile) | 28 | Breakdown of mobile traffic channels |
| Get Keywords Overview | 68 per keyword | Overall search performance for specific keywords |
| Get Website Analysis Keywords | 0.50 per keyword | Specific keywords driving search traffic to a domain |
| Get Incoming Traffic: Referrals Desktop | 12 | External websites driving traffic to target site on Desktop |
| Get Incoming Traffic: Referrals Mobile Web | 12 | External websites driving traffic to target site on Mobile |
| Get outgoing Traffic: Outgoing Referrals Mobile Web | 12 | Where users go after leaving the target site on Mobile |
| Get Keywords Landing Pages | 0.40 per landing page | Specific URLs receiving the most organic/paid search traffic |
| Get Popular Pages | 12 | Most visited pages across all traffic channels |
Data Details
| Endpoint | Regional Granularity | Accessible Information |
|---|---|---|
| Get Unique Visit | Worldwide | Share of desktop-only UV; share of mobile web-only UV; share of UV across both mobile web and desktop |
| Get Global Rank (Desktop+Mobile Web) | Worldwide | Monthly Global Rank |
| Get Total Visits (Desktop+Mobile Web) | Worldwide | Total visits to the website across desktop and web mobile |
| Get Bounce Rate (Desktop+Mobile Web) | Worldwide | Monthly Bounce Rate |
| Get Total Traffic by Country (Desktop+Mobile Web) | By Country | Country Name, Country Ranking by share, Share of traffic by country, Total visits by country, Pages per visit by country, Average time by country, Bounce rate by country |
| Get Traffic Sources by Marketing Channel (Desktop) | Worldwide | Estimated organic and paid desktop visits by channel (Organic Search, Paid Search, Direct, Display Ads, Email, Referrals and Social) |
| Get Traffic Sources by Marketing Channel (Mobile) | Worldwide | Estimated organic and paid mobile visits by channel (Organic Search, Paid Search, Direct, Display Ads, Email, Referrals and Social) |
| Get Keywords Overview | Worldwide | Total search volume, clicks, zero-clicks, search difficulty, and organic/paid traffic composition for specific keywords |
| Get Website Analysis Keywords | Worldwide | Keyword list, traffic share, CPC, and search intent (navigational, informational, etc.) |
| Get Incoming Traffic: Referrals Desktop | Worldwide | Top referring domains and their traffic share on Desktop |
| Get Incoming Traffic: Referrals Mobile Web | Worldwide | Top referring domains and their traffic share on Mobile |
| Get Outgoing Traffic: Outgoing Referrals Mobile Web | Worldwide | Top destination domains and their traffic share after users leave the site on Mobile |
| Get Keywords Landing Pages | Worldwide | Top URLs receiving search traffic, clicks, traffic share, and keyword count (Search traffic only) |
| Get Popular Pages | Worldwide | Top pages by total visits across all channels, traffic share, and change |
Price Model
This data integration follows Similarweb’s multiplier-based pricing model, where costs are calculated by multiplying multiple factors. Learn more about pricing → See the table below for detailed pricing factors:Pricing Factors
| Factor | Description | Multiplier |
|---|---|---|
| Domains | Number of unique domains requested | 1x per domain |
| Pages | Number of pages requested | 1x |
| Keywords | Number of keywords searched | 1x |
| Granularity | Data resolution Monthly data only | 1x |
| Countries | Number of countries queried Global = 1x, specific countries might add cost | 1x per country |
| Time Span | Historical data range Max: 12 months | 1x per month |
| Unit Cost | Base cost varies by endpoint category | Varies by endpoint |
Important Notes
- Data is available at monthly granularity only
- Maximum 12 months of historical data available
- Available to Pro plan users
- Consumes paid subscription or add-on credits only
- Each user can use a maximum of 20,000 Manus credits for Similarweb integration per month.
Manus automatically optimizes queries to minimize costs while delivering accurate results. Session Credits Usage is tracked in your dashboard.
Example Calculations
The above calculations reflect Data API costs only. Total session credits include additional charges for AI processing, computation, and other features used during the session.
Reference
Need help with Similarweb data? Ask Manus in natural language and it will handle the technical details for you.